B&R ID code | 0x1284 |
Slots for plug-in modules | 4 |
Certifications | |
CE | Yes |
Functional safety | Yes |
UL | cULus E225616 Power conversion equipment |
EAC | Yes |
KC | Yes |
Permissible network configurations | TT, TN |
Mains input voltage | 3x 400 VAC to 480 VAC ±10% 3x 230 VAC ±10% |
Frequency | 50 / 60 Hz ±4% |
Installed load | Max. 3 kVA |
Inrush current at 400 VAC | 4 A |
Switch-on interval | >10 s |
Integrated line filter per EN 61800-3, category C3 | Yes |
Power dissipation at device nominal power without braking resistor | Approx. 120 W |
DC bus capacitance | 235 µF |
Input voltage | 24 VDC ±25% |
Input capacitance | 8200 µF |
Current consumption | Max. 2.5 A + Current for motor holding brake |
Quantity | 1 |
Continuous current | 2.2 Aeff |
Reduction of continuous current depending on ambient temperature | |
Mains input voltage: 400 VAC | |
Switching frequency 5 kHz | No reduction |
Switching frequency 10 kHz | No reduction |
Switching frequency 20 kHz | No reduction |
Mains input voltage: 480 VAC | |
Switching frequency 5 kHz | No reduction |
Switching frequency 10 kHz | No reduction |
Switching frequency 20 kHz | 0.13 Aeff per °C (starting at 51°C) |
Reduction of continuous current depending on installation elevation | |
Starting at 500 m above sea level | 0.22 Aeff per 1000 m |
Peak current | 14 Aeff |
Nominal switching frequency | 20 kHz |
Possible switching frequencies | 5 / 10 / 20 kHz |
Insulation stress of the connected motor per IEC TS 60034-25:2004 | Limit value curve A |
Max. motor line length | 25 m |
Protective measures | |
Overload protection | Yes |
Short-circuit and ground fault protection | Yes |
Max. output frequency | 598 Hz |
Terminal connection cross section | |
Flexible and fine-stranded wires | |
With wire end sleeves | 0.25 to 4 mm² |
Approbation data | |
UL/C-UL-US | 30 to 10 AWG |
CSA | 28 to 10 AWG |
Response threshold for open-circuit monitoring | Approx. 385 mA |
Max. output current | 1 A |
Max. number of switching cycles | Unlimited since implemented electronically |
Peak power output | 3.5 kW |
Continuous power | 130 W |
Quantity | 3 |
Circuit | Sink |
Electrical isolation | |
Input - ACOPOS | Yes |
Input - Input | No |
Input voltage | |
Nominal | 24 VDC |
Maximum | 30 VDC |
Switching threshold | |
Low | <5 V |
High | >15 V |
Input current at nominal voltage | Approx. 4 mA |
Switching delay | Max. 2.0 ms |
Modulation compared to ground potential | Max. ±38 V |
Quantity | 1 |
Circuit | Sink |
Electrical isolation | |
Input - ACOPOS | Yes |
Input voltage | |
Nominal | 24 VDC |
Maximum | 30 VDC |
Input current at nominal voltage | Approx. 30 mA |
Switching threshold | |
Low | <5 V |
High | >15 V |
Switching delay | |
Enable 0 → 1, ready for PWM | Max. 100 µs |
Enable 1 → 0, PWM off | Max. 2.0 ms |
Modulation compared to ground potential | Max. ±38 V |
OSSD signal connections | Not permitted |
Quantity | 2 |
Circuit | Sink |
Electrical isolation | |
Input - ACOPOS | Yes |
Input - Input | No |
Input voltage | |
Nominal | 24 VDC |
Maximum | 30 VDC |
Switching threshold | |
Low | <5 V |
High | >15 V |
Input current at nominal voltage | Approx. 10 mA |
Switching delay | |
Rising edge | 52 µs ±0.5 µs (digitally filtered) |
Falling edge | 53 µs ±0.5 µs (digitally filtered) |
Modulation compared to ground potential | Max. ±38 V |
Discharge capacitance | 660 nF |
Energy efficiency (IE classification) | |
Efficiency data | IE2 (10,25) 3.5% IE2 (50,25) 3.5% IE2 (10,50) 3.6% IE2 (50,50) 3.7% IE2 (90,50) 3.8% IE2 (10,100) 4% IE2 (50,100) 4.2% IE2 (90,100) 4.5% |
Nominal losses in standby mode | 13.2 W |
Permissible mounting orientations | |
Hanging vertically | Yes |
Horizontal, face up | Yes |
Standing horizontally | No |
Installation elevation above sea level | |
Nominal | 0 to 500 m |
Maximum | 2000 m |
Pollution degree per EN 61800-5-1 | 2 (non-conductive pollution) |
Overvoltage category per EN 61800-5-1 | II |
Degree of protection per EN 60529 | IP20 |
Temperature | |
Operation | |
Nominal | 5 to 40°C |
Maximum | 55°C |
Storage | -25 to 55°C |
Transport | -25 to 70°C |
Relative humidity | |
Operation | 5 to 85% |
Storage | 5 to 95% |
Transport | Max. 95% at 40°C |
Dimensions | |
Width | 70.5 mm |
Height | 375 mm |
Depth | 235.5 mm |
Weight | 4.0 kg |