Mô tả sản phẩm:
SKU: 8BVI0110HWS0.000-1
Hãng sản xuất: B&R
Xuất xứ: Austria
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO, DoC
Thông số:
CÔNG TY CỔ PHẦN CÔNG NGHỆ VÀ TỰ ĐỘNG ĐỨC PHONG
- Địa chỉ: 161 Ngô Quyền Phường Hiệp Phú Thành phố Thủ Đức, TP.HCM
- Website: https://dpta.com/vn/
- Hotline: +84 28 3737 0165
- Youtube: https://www.youtube.com/@DPTA-Corp
B&R ID code | 0x270E |
Cooling and mounting type | Wall mounting |
Slots for plug-in modules | 2 |
Certifications | |
CE | Yes |
Functional safety | Yes |
UL | cULus E225616 Power conversion equipment |
EAC | Yes |
KC | Yes |
Voltage | |
Nominal | 750 VDC |
Continuous power consumption | 11.2 kW |
Power dissipation depending on switching frequency | |
Switching frequency 5 kHz | [0.16 * IM² + 5.6 * IM + 55] W |
Switching frequency 10 kHz | [0.49 * IM² + 4.7 * IM + 95] W |
Switching frequency 20 kHz | [0.87 * IM² + 10 * IM + 200] W |
DC bus capacitance | 330 µF |
Variant | ACOPOSmulti backplane |
Input voltage | 25 VDC ±1.6% |
Input capacitance | 23.5 µF |
Max. power consumption | 12 W + PSLOT1 + PSLOT2 + P24 V Out + PHoldingBrake |
Variant | ACOPOSmulti backplane |
Quantity | 2 |
Output voltage | |
DC bus voltage (UDC): 260 to 315 VDC | 25 VDC * (UDC/315) |
DC bus voltage (UDC): 315 to 800 VDC | 24 VDC ±6% |
Fuse protection | 250 mA (slow-blow) electronic, automatic reset |
Quantity | 1 |
Continuous power per motor connection | 11 kW |
Continuous current per motor connection | 15.1 Aeff |
Reduction of continuous current depending on switching frequency | |
Switching frequency 5 kHz | No reduction |
Switching frequency 10 kHz | 0.26 A/K (starting at 33°C) |
Switching frequency 20 kHz | 0.15 A/K (starting at -28°C) |
Reduction of continuous current depending on installation elevation | |
Starting at 500 m above sea level | 1.51 Aeff per 1000 m |
Peak current | 37.7 Aeff |
Nominal switching frequency | 5 kHz |
Possible switching frequencies | 5 / 10 / 20 kHz |
Insulation stress of the connected motor per IEC TS 60034-25:2004 | Limit value curve A |
Protective measures | |
Overload protection | Yes |
Short-circuit and ground fault protection | Yes |
Max. output frequency | 598 Hz |
Variant | |
U, V, W, PE | Connector |
Shield connection | Yes |
Terminal connection cross section | |
Flexible and fine-stranded wires | |
With wire end sleeves | 0.25 to 6 mm² |
Approbation data | |
UL/C-UL-US | 30 to 10 AWG |
CSA | 28 to 10 AWG |
Terminal cable cross section dimension of shield connection | 12 to 22 mm |
Max. motor line length depending on switching frequency | |
Switching frequency 5 kHz | 25 m |
Switching frequency 10 kHz | 25 m |
Switching frequency 20 kHz | 10 m |
Quantity | 1 |
Output voltage | 24 VDC +5.8% / -0% |
Continuous current | 2.1 A |
Max. internal resistance | 0.3 Ω |
Extinction potential | Approx. 30 V |
Max. extinction energy per switching operation | 3 Ws |
Max. switching frequency | 0.5 Hz |
Protective measures | |
Overload and short-circuit protection | Yes |
Open-circuit monitoring | Yes |
Undervoltage monitoring | Yes |
Response threshold for open-circuit monitoring | Approx. 0.5 A |
Response threshold for undervoltage monitoring | 24 VDC +0% / -4% |
Quantity | 2 |
Circuit | Sink |
Electrical isolation | |
Input - Inverter module | Yes |
Input - Input | Yes |
Input voltage | |
Nominal | 24 VDC |
Maximum | 30 VDC |
Input current at nominal voltage | Approx. 30 mA |
Switching threshold | |
Low | <5 V |
High | >15 V |
Switching delay at nominal input voltage | |
Enable 1 → 0, PWM off | Max. 20.5 ms |
Enable 0 → 1, ready for PWM | Max. 100 µs |
Modulation compared to ground potential | Max. ±38 V |
OSSD signal connections | Permitted Max. test pulse length: 500 µs |
Quantity | 2 |
Circuit | Sink |
Electrical isolation | |
Input - Inverter module | Yes |
Input - Input | Yes |
Input voltage | |
Nominal | 24 VDC |
Maximum | 30 VDC |
Switching threshold | |
Low | <5 V |
High | >15 V |
Input current at nominal voltage | Approx. 10 mA |
Switching delay | |
Rising edge | 52 µs ±0.5 µs (digitally filtered) |
Falling edge | 53 µs ±0.5 µs (digitally filtered) |
Modulation compared to ground potential | Max. ±38 V |
Discharge capacitance | 0.14 µF |
Permissible mounting orientations | |
Hanging vertically | Yes |
Horizontal, face up | Yes |
Standing horizontally | No |
Installation elevation above sea level | |
Nominal | 0 to 500 m |
Maximum | 4000 m |
Pollution degree per EN 61800-5-1 | 2 (non-conductive pollution) |
Overvoltage category per EN 61800-5-1 | III |
Degree of protection per EN 60529 | IP20 |
Temperature | |
Operation | |
Nominal | 5 to 40°C |
Maximum | 55°C |
Storage | -25 to 55°C |
Transport | -25 to 70°C |
Relative humidity | |
Operation | 5 to 85% |
Storage | 5 to 95% |
Transport | Max. 95% at 40°C |
Dimensions | |
Width | 53 mm |
Height | 317 mm |
Depth | |
Wall mounting | 263 mm |
Weight | Approx. 2.9 kg |
Module width | 1 |